3rd Biennial
FORUM on INTERVENTIONAL
RADIOLOGY in VASCULAR ANOMALIES
Morris J Wosk Centre for Dialogue, Vancouver, BC
Delta Hotels by Marriott Vancouver Downtown Suite
OCTOBER 17-19, 2019
agenda
Five minutes of discussion is included in each 12-15 minute presentation, Interesting Case and M&M case presentation. “Debate or Consensus” sessions of 20 minutes or more include 7 to 8 minutes of interactive discussion following each presentation.
Thursday, October 17th
7:00 AM | Continental breakfast |
7:45 AM | Welcome and Introductory Remarks – Drs. Legiehn and Owen |
8:00 AM – 10:15 AM – COURSE I: VASCULAR ANOMALY MEDICAL PRIMER
8:00 AM | SESSION 1: Quick Tour Through the Latest ISSVA Classification – Moderator: Monroe | |
8:00 AM | Global Overview of the 2018 “Amsterdam” ISSVA Classification | Monroe |
8:12 AM | Basic Vascular Malformations I: Venous and Arteriovenous Malformations | Legiehn |
8:24 AM | Basic Vascular Malformations II: Lymphatic Malformations and Lymphatic Anomalies | Dubois |
8:36 AM | Vascular Malformations Associated with Other Anomalies (Combined Anomalies) | Chaudry |
8:48 AM | Overview of Vascular Tumors | Heran |
9:00 AM |
INTERACTIVE/NETWORKING BREAK |
9:15 AM | SESSION 2: Multi-disciplinary Matters – Moderator: Dubois | |
9:15 AM | The Current Knowledge of Genetics and Molecular Biology in Vascular Anomalies That the Interventional Radiologist Really Should Know | Josephs |
9:30 AM | Genetic and Molecular Biologic Therapy in Vascular Anomalies | Richter |
9:45 AM | Hematologic Considerations in Vascular Anomalies | Dubois |
10:00 AM | What the Surgeon Knows, and What the Surgeon Wants the Interventional Radiologist to Know! | Richter |
10:15 AM |
BREAK FOR REFRESHMENTS |
10:30 AM – 12:00 PM – COURSE II: VASCULAR TUMOR THERAPY
10:30 AM | SESSION 1: “How I Do It” – Moderators: Wohlgemuth, Heran | |
10:30 AM | Interventional Radiologic Management of Vascular Tumors I | Heran |
10:45 AM | Interventional Radiologic Management of Vascular Tumors II | Wohlgemuth |
11:00 AM | SESSION 2: Interesting “Vascular Tumor” Cases – Moderators: Chaudry, Wohlgemuth | |
11:00 AM | Rare Angiokeratoma Circumscriptum Naevifrome of Upper Extremity/Chest: Review & Discussion of Management | Gogna |
11:12 AM | Combined Embolization & Cryoablation of an Unusual Intramuscular Congenital Haemangioma | Patel |
11:24 AM | Two Kaposiform Hemangioendothelioma (KHE) Embolizations | Josephs |
11:36 AM | What is it and what should I do? | Wohlgemuth |
11:48 AM | KMP? Easy, it’s a KHE | Wohlgemuth |
12:00 PM |
LUNCH IN CONCOURSE |
1:00 PM – 6:00 PM – COURSE III: VENOUS MALFORMATION THERAPY
1:00 PM | SESSION 1: “How I Do It” – Moderator: Legiehn | |
1:00 PM | Basic Sclerotherapy in Venous Malformations | Thakor |
1:15 PM | ScleroTherapy with Adjunctive Stasis of Efflux (STASE) in Venous Malformations: Technique and Strategies | Legiehn |
1:30 PM | Combined Glue and Surgical Techniques | Monroe |
1:42 PM | Large Vein Closure I: Laser | John |
1:54 PM | Large Vein Closure II: Radiofrequency | Wohlgemuth |
2:06 PM | Experience with HIFU in Venous Malformations | Thakor |
2:18 PM | Are you Gellin’?: Experience Using Gelled Alcohol (SclerogelTM) in Venous Malformations | Wohlgemuth |
2:30 PM |
BREAK FOR REFRESHMENTS |
2:45 PM | SESSION 2: Debate or Consensus? – Moderators: Vogelzang, Stuart | |
2:45 PM | Should we be more afraid of bleomycin toxicity in venous malformations? | Dubois, Heran |
3:05 PM | HIFU and cryotherapy: Will they ever be ready for prime time in venous malformations? | Thakor, Stuart |
3:30 PM | Is there any role for ethanol in venous malformations at all? | Vogelzang, Chaudry |
3:45 PM | Does bleomycin work better intraluminally or interstitially? Does it matter? | Richter, Open Mic |
4:00 PM |
INTERACTIVE/NETWORKING BREAK |
4:12 PM | SESSION 3: Interesting Cases – Moderators: Josephs, Soulez | |
4:12 PM | Football-sized Venous Malformation of the Leg | Vogelzang |
4:24 PM | Gastric Stay Suture-aided Embolization of Wide-Necked Thoracic Vein Varix/Outflow of a Venous Malformation | Heran |
4:36 PM | Pre-operative Glue Embolization of Articular VM Using Coned-beam CT Associated with LIC Progressing to DIC | Josephs |
4:48 PM | KTS with Incompetent Saphenous/Marginal Veins Treated with VenasealTM and STS | Soulez |
5:00 PM | SESSION 4: M&M Rounds: Venous Malformations – Moderators: Owen, Legiehn | |
5:00 PM | Skin Necrosis After Sodium Tetradecyl Sulfate: A Case Series | Legiehn |
5:12 PM | Exuberant Post-procedure Swelling, Compartment Syndrome / Nerve Palsy in a Forearm Venous Malformation | Vogelzang |
5:24 PM | Skin Necrosis post Sclerotherapy for Combined Capillary Venous Malformation | Stuart |
5:36 PM | Pulmonary Toxicity After Intralesional Bleomycin for Venous Malformation | Tomihama |
5:48 PM | Post Venous Malformation Embolosclerotherapy Stroke Secondary to PFO | Vogelzang |
6:00 PM | WELCOME RECEPTION |
Friday, October 18th
7:00 AM | Continental breakfast |
7:45 AM | Housekeeping Announcements- Drs. Legiehn and Owen |
8:00 AM – 12:30 PM – COURSE IV: ARTERIOVENOUS MALFORMATION THERAPY
8:00 AM | SESSION 1: Arteriovenous Malformations 101 – Moderator: Legiehn | |
8:00 AM | The Taxonomy of AVMs | Legiehn |
8:12 AM | The Current Status of Medical Therapy in Arteriovenous Malformations | Josephs |
8:24 AM | SESSION 2: “How I Do It” – Moderator: Soulez | |
8:24 AM | AVM Embolization I | Soulez |
8:36 AM | AVM Embolization II | Vogelzang |
8:48 AM | AVM Embolization III | Wohlgemuth |
9:00 AM |
INTERACTIVE BREAK |
9:10 AM | SESSION 3: Debate or Consensus? – Moderators: Wohlgemuth, Vogelzang | |
9:10 AM | EGO (ethanol, glue, and Onyx) and AVMs: Which is best? In which lesions? Under what circumstances? | Soulez, Vogelzang, Wohlgemuth |
9:30 AM | Sirolimus or other medical therapy in AVMs: First line or second line therapy? | Wohlgemuth, Josephs, Stuart |
9:50 AM | When is the right time to intervene in an AVM? Does the Schobinger Classification even matter? | Richter, Chaudry, Heran |
10:05 AM | Are we really “curing” AVMs percutaneously or just kicking the can down the road? Do outcome reporting standards fit the disease process? | Soulez, Legiehn, Wohlgemuth |
10:20 AM |
BREAK FOR REFRESHMENTS |
10:36 AM | Session 4: Interesting AVM Cases – Moderators: Soulez, Legiehn | |
10:36 AM | Multimodality Treatment of Ear AVM and AV Fistula | Braswell |
10:48 AM | Pediatric Partially Treated Facial AVM with Persistent Massively Dilated Venous Outflow | Abboud |
11:00 AM | Dorsal Forefoot AVM vs Hemangioma | Tomihama |
11:12 AM | Maxillo-Facial AVM: Path Forward After Multi-Modality and Multi-Agent Therapy | Alvarez |
11:24 AM | High Flow Pelvic AVM Presenting with Hematuria | Samji |
11:36 AM | Parkes-Weber Syndrome Upper Extremity AVM with High Output Cardiac Failure | Simons |
11:48 AM | Session 5: M&M Rounds: AVMs: Moderators: Heran, Wohlgemuth | |
11:48 AM | PAVM Embolization with Neurologic Event | Owen |
12:00 PM | Facial AVM with Tissue Loss | Vogelzang |
12:12 PM | Stroke Post PAVM Embolization | Vogelzang |
12:30 PM |
LUNCH IN CONCOURSE |
1:30 PM – 6:00 PM – COURSE V: LYMPHATIC MALFORMATION THERAPY
1:30 PM | SESSION 1: Lymphatic Disorders 101 – Moderator: Dubois, Josephs | |
1:30 PM | The Biology/Genetics of Simple Lymphatic Malformations | Dubois |
1:40 PM | Making Sense of the “Other” ISSVA Lymphatic Anomalies: GLA, KLA, GSD, CCLA (Channel-type LM), Aquired LA, Primary Lymphedema | Chaudry |
1:55 PM | Status of Medical Therapy in Lymphatic Anomalies | Josephs |
2:05 PM | SESSION 2: “How I Do It” – Moderators: Itkin, Chaudry | |
2:05 PM | Imaging Techniques and Findings in Lymphatic Disease | Itkin |
2:35 PM | Sclerotherapy of Lymphatic Malformations | Dubois |
2:50 PM | Percutaneous Treatment of the “Other” Complex Lymphatic Anomalies | Chaudry |
3:05 PM | The Surgeons Role in Treating Lymphatic Anomalies | Richter |
3:20 PM |
BREAK FOR REFRESHMENTS |
3:35 PM | SESSION 3: Debate or Consensus? – Moderators: Josephs, Monroe | |
3:35 PM | Macrocytic Showdown: Bleomycin, Doxycycline, or OK-432? | Dubois, John, Josephs |
3:55 PM | What is the dividing line between Macro and Micro, and what is the best technique to treat microcystic lesions | Monroe, Heran, Chaudry |
4:15 PM | Bleomycin: When, Where, and How Much? | Dubois, Richter, Chaudry |
4:35 PM |
INTERACTIVE/NETWORKING BREAK |
4:50 PM | SESSION 4: Interesting Lymphatic Malformation Cases – Moderators: John, Chaudry | |
4:50 PM | Recurrent, Recurrent, Recurrent Cervical Lymphatic Malformations | Giroux |
5:02 PM | TBA | TBA |
5:14 PM | Inguinal Lymphatic Malformation | Banker |
5:26 PM | The Dissolving Left Hemi-pelvis: Management Challenges in a Case of Gorham’s Disease | Heran |
5:38 PM | SESSION 5: M&M Rounds: Lymphatic Malformations – Moderators: Dubois, Thakor | |
5:38 PM | Treatment of Extensive Lymphatic Malformation of the Knee Complicated by Ulceration | Owen |
5:49 PM | Management Challenges in Treating Pulmonary Lymphangiectasia in a Patient with Noonan’s Syndrome | Heran |
Saturday, October 19th
7:00 AM | Continental breakfast |
7:45 AM | Housekeeping Announcements – Drs. Legiehn and Owen |
8:00 AM – 12:30 PM – COURSE VI: POTPOURRI
8:00 AM | SESSION 1: “How I Do It” – Moderator: Owen | |
8:00 AM | HHT and Pulmonary AVMs: Patient Management Issues Inside And Outside the Angio-Suite | Owen |
8:15 AM | FAVA | Stuart |
8:30 AM | Klippel Trenaunay and Parkes Weber Management | John |
8:45 AM | Porto-Mesenteric Vascular Anomalies | Monroe |
9:00 AM | SESSION 2: Debate or Consensus – Moderators: Vogelzang, Monroe | |
9:00 AM | Pulmonary AVM Embolization: How Distal is Enough? | Vogelzang, Owen, Heran |
9:20 AM | How do you know it’s even a FAVA? What is the FAVA treatment of choice? | Chaudry, Stuart, Richter |
9:40 AM | How well is Interventional Radiology Using or Measuring Outcomes/Quality of Life After Intervention | Dubois, Wohlgemuth, Vogelzang |
10:00 AM |
BREAK FOR REFRESHMENTS |
10:15 AM | SESSION 3: The Bigger Picture in the World of Vacular Anomlies – Moderators: de Korompay, Chaudry | |
10:15 AM | Social Media, Patient Advocacy, and Outreach in Vascular Anomalies | de Korompay |
10:35 AM | The State of Databases and Registries: The European Union | Stuart |
10:40 AM | The State of Databases and Registries: The United States | Chaudry |
10:45 AM | The State of Databases and Registries: Canada | de Korompay |
10:50 AM | Roundtable Discussion: Vascular Anomaly Registries – What can we do better? How do we participate? | Audience & Faculty Discussion |
11:05 AM | Roundtable Discussion: “Can we talk?”- The Relationship Between IR – ISSVA – SPIR – FIRVA – Other Organizations | Audience & Faculty Discussion |
11:20 AM |
INTERACTIVE/NETWORKING BREAK |
11:30 AM | SESSION 4: Crazy Case Rounds – Moderators: Soulez, Legiehn | |
11:30 AM | Persistent Post-poly-procedure Gluteal AVM: Where’s the Nidus? | Vogelzang |
11:42 AM | Current Progress in Therapy for Large High-Flow Intramuscular Hemangioma of the Leg Post EtOH and Cryotherapy | Josephs |
11:54 AM | Combined Arterial and Venous Approach for Treatment of Complex PTEN-AVM | Hovsepian |
12:06 PM | Combined Ethanol-Gelfoam Emboliztion in Two Head and Neck High-Flow Vascular Malformations | Heran |
12:18 PM | Gastro-pancreatic AVM with Portal-pulmonary Venous Anastomosis (PPVA) to Left Atrium: Work in Progress | Chan/Legiehn |
12:30 PM | Closing Remarks – Legiehn – Meeting Adjourn |
Haymatick Meetings & Events – info@haymatick.com